|
Please click or touch pictures to enlarge the image
Carn Wen Cairn, 14m diameter, Map Ref SN90300 73850 | Carn Wen Cairn, 14m diameter, Map Ref SN90300 73850 | Carn Wen Cairn, 14m diameter, Map Ref SN90300 73850 |
Carn Wen Cairn, 14m diameter, Map Ref SN90300 73850 | Carn Wen Cairn, 14m diameter, Map Ref SN90300 73850 | Carn Wen Cairn, 14m diameter, Map Ref SN90300 73850 |
Carn Wen Cairn, 14m diameter, Map Ref SN90300 73850 | Carn Wen Cairn, 14m diameter, Map Ref SN90300 73850 | Carn Wen Cairn, 14m diameter, Map Ref SN90300 73850 |
Carn Wen Cairn, 14m diameter, Map Ref SN90300 73850 | Carn Wen Cairn, 14m diameter, Map Ref SN90300 73850 | Carn Wen Cairn, 14m diameter, Map Ref SN90300 73850 |
Carn Nant Y Ffald Cairn, 12 m in diameter, Cairn has been disturbed and the central cist which has been exposed and robbed, Map Ref SN9005073970 | Carn Nant Y Ffald Cairn, 12 m in diameter, Cairn has been disturbed and the central cist which has been exposed and robbed, Map Ref SN9005073970 | Carn Nant Y Ffald Cairn, 12 m in diameter, Cairn has been disturbed and the central cist which has been exposed and robbed, Map Ref SN9005073970 |
Carn Nant Y Ffald Cairn, 12 m in diameter, Cairn has been disturbed and the central cist which has been exposed and robbed, Map Ref SN9005073970 | Carn Nant Y Ffald Cairn, 12 m in diameter, Cairn has been disturbed and the central cist which has been exposed and robbed, Map Ref SN9005073970 | Carn Nant Y Ffald Cairn, 12 m in diameter, Cairn has been disturbed and the central cist which has been exposed and robbed, Map Ref SN9005073970 |
Carn Nant Y Ffald Cairn, 12 m in diameter, Cairn has been disturbed and the central cist which has been exposed and robbed, Map Ref SN9005073970 | Carn Nant Y Ffald Cairn, 12 m in diameter, Cairn has been disturbed and the central cist which has been exposed and robbed, Map Ref SN9005073970 | Carn Nant Y Ffald Cairn, 12 m in diameter, Cairn has been disturbed and the central cist which has been exposed and robbed, Map Ref SN9005073970 |
Carn Nant Y Ffald Cairn, 12 m in diameter, Cairn has been disturbed and the central cist which has been exposed and robbed, Map Ref SN9005073970 | Cerrig Llwydion Ring Cairn, 4m Diameter, Map Ref SN90678 73458 | Cerrig Llwydion Ring Cairn, 4m Diameter, Map Ref SN90678 73458 |
Cerrig Llwydion Ring Cairn, 4m Diameter, Map Ref SN90678 73458 | Cerrig Llwydion Ring Cairn, 4m Diameter, Map Ref SN90678 73458 | Cerrig Llwydion Ring Cairn, 4m Diameter, Map Ref SN90678 73458 |
Banc Cynnydd Cairn and Banc Cynnydd Marker Cairn II. Modern marker cairn on top of a Bronze Age Cairn, Map Ref SN89227 73383 | Banc Cynnydd Cairn and Banc Cynnydd Marker Cairn II. Modern marker cairn on top of a Bronze Age Cairn, Map Ref SN89227 73383 | Banc Cynnydd Cairn and Banc Cynnydd Marker Cairn II. Modern marker cairn on top of a Bronze Age Cairn, Map Ref SN89227 73383 |
Banc Cynnydd Marker Cairn I. Modern marker cairn. Map Ref SN89286 73477 | Banc Cynnydd Marker Cairn I. Modern marker cairn. Map Ref SN89286 73477 | Banc Cynnydd Marker Cairn I. Modern marker cairn. Map Ref SN89286 73477 |
Esgair Llwyn Cairn. Map Ref SN89618 73373 | Esgair Llwyn Cairn. Map Ref SN89618 73373 | Esgair Llwyn Cairn. Map Ref SN89618 73373 |
A New Cairn recently found not far from Banc Cynnydd Cairn. Map Ref SN89173 73183 | A New Cairn recently found not far from Banc Cynnydd Cairn. Map Ref SN89173 73183 | A New Cairn recently found not far from Banc Cynnydd Cairn. Map Ref SN89173 73183 |
Rhiw Afon Cairn 9.25m in diameter Map Ref SN90706 73875 |
Rhiw Afon Cairn 9.25m in diameter Map Ref SN90706 73875 |
Rhiw Afon Cairn 9.25m in diameter Map Ref SN90706 73875 |
Rhiw Afon Cairn 9.25m in diameter Map Ref SN90706 73875 |
Rhiw Afon Cairn 9.25m in diameter Map Ref SN90706 73875 |
Rhiw Afon Cairn 9.25m in diameter Map Ref SN90706 73875 |
Rhiw Afon Cairn 9.25m in diameter Map Ref SN90706 73875 |
Rhiw Afon Cairn 9.25m in diameter Map Ref SN90706 73875 |
Rhiw Afon Cairn 9.25m in diameter Map Ref SN90706 73875 |
Please click or touch pictures to enlarge the image
Cistfaen Cairns 1 and 2, Map Ref SN863 770 | Cistfaen Cairn 1, a large cairn 14m in diameter, has been disturbed to make sheep shelters. Map Ref SN8636 7701 | Cistfaen Cairn 2, Map Ref SN8636 7704 |
Cistfaen Barrow 1 with Central Cist, 8m diameter, Map Ref SN86474 76942 | Cistfaen Barrow 1 with Central Cist, 8m diameter, Map Ref SN86474 76942 | Cistfaen Barrow 1 with Central Cist, 8m diameter, Map Ref SN86474 76942 |
Cistfaen Barrow 1 with Central Cist, 8m diameter, Map Ref SN86474 76942 | Cistfaen Barrow 1 with Central Cist, 8m diameter, Map Ref SN86474 76942 | Cistfaen Barrow 1 with Central Cist, 8m diameter, Map Ref SN86474 76942 |
Cistfaen Barrow 1 with Central Cist, 8m diameter, Map Ref SN86474 76942 | Cistfaen Barrow 2, 6m in diameter, map ref SN86410 76850 | Cistfaen Barrow 2, 6m in diameter, map ref SN86410 76850 |
Cistfaen Barrow 2, 6m in diameter, map ref SN86410 76850 | Cistfaen Barrow 2, 6m in diameter, map ref SN86410 76850 | Cistfaen Barrow 2, 6m in diameter, map ref SN86410 76850 |
Cistfaen Cairn 1, a large cairn 14m in diameter, has been disturbed to make sheep shelters. Map Ref SN8636 7701 | Cistfaen Cairn 1, a large cairn 14m in diameter, has been disturbed to make sheep shelters. Map Ref SN8636 7701 | Cistfaen Cairn 1, a large cairn 14m in diameter, has been disturbed to make sheep shelters. Map Ref SN8636 7701 |
Cistfaen Cairn 1, a large cairn 14m in diameter, has been disturbed to make sheep shelters. Map Ref SN863 6770 | Cistfaen Cairn 1, a large cairn 14m in diameter, has been disturbed to make sheep shelters. Map Ref SN863 6770 | Cistfaen Cairn 1, a large cairn 14m in diameter, has been disturbed to make sheep shelters. Map Ref SN863 6770 |
Cistfaen Cairn 1, a large cairn 14m in diameter, has been disturbed to make sheep shelters. Map Ref SN8636 7701 | Cistfaen Cairn 2, Map Ref SN8636 7704 | Cistfaen Cairn 2, Map Ref SN8636 7704 |
Cistfaen Cairn 2, Map Ref SN8636 7704 | Cistfaen Cairn 2, Map Ref SN8636 7704 | Cistfaen Cairn 2 with Cistfaen Cairn 1 in the background, Map Ref SN8636 7704 |
Cistfaen Cairn 2, Map Ref SN8636 7704 | Cistfaen Cairn 3, Map Ref SN8636 7706 | Maen Hir Stone, A large stone which was knocked down to make way for road, It would be great to see this stone put back up. Map Ref SN85594 75771 |
Maen Hir Stone, A large stone which was knocked down to make way for road, It would be great to see this stone put back up. Map Ref SN85594 75771 | Maen Hir Stone, A large stone which was knocked down to make way for road, It would be great to see this stone put back up. Map Ref SN85594 75771 | Maen Hir Stone, A large stone which was knocked down to make way for road, It would be great to see this stone put back up. Map Ref SN85594 75771 |
Maen Hir Stone, A large stone which was knocked down to make way for road, It would be great to see this stone put back up. Map Ref SN85594 75771 | Maen Hir Cairn, Map Ref SN85768 75944 | Maen Hir Cairn, Map Ref SN85768 75944 |
Maen Hir Cairn, Map Ref SN85768 75944 | Maen Hir Cairn, Map Ref SN85768 75944 | Maen Hir Cairn, Map Ref SN85768 75944 |
Maen Hir Cairn, Map Ref SN85768 75944 | Maen Hir Cairn, Map Ref SN85768 75944 | Maen Hir Cairn, Map Ref SN85768 75944 |
Maen Hir Cairn 2, Map Ref SN85811 75943 | Maen Hir Cairn 2, Map Ref SN85811 75943 | Maen Hir Cairn 2, Map Ref SN85811 75943 |
Maen Hir Cairn 3, Map Ref SN85779 75993 | Maen Hir Cairn 3, Map Ref SN85779 75993 | Maen Hir Cairn 3, Map Ref SN85779 75993 |
Maen Hir Cairn 3, Map Ref SN85779 75993 | Maen Hir Cairn 3, Map Ref SN85779 75993 | Maen Hir Cairn 3, Map Ref SN85779 75993 |
Maen Hir Cairn 4, Map Ref SN85729 75914 | Maen Hir Cairn 4, Map Ref SN85729 75914 | Maen Hir Cairn 4, Map Ref SN85729 75914 |
Maen Hir Cairn 4, Map Ref SN85729 75914 | Maen Hir Cairn 4, Map Ref SN85729 75914 | Maen Hir Cairn 4, Map Ref SN85729 75914 |
Maen Hir Cairn 4, Map Ref SN85729 75914 | Maen Hir Cairn 4, Map Ref SN85729 75914 | Maen Hir Cairn 4, Map Ref SN85729 75914 |
Maen Hir Cairn 5, Map Ref SN85779 75993 | Glan Fedwen Cairn I, Map Ref SN86147 75852 | Glan Fedwen Cairn I, Map Ref SN86147 75852 |
Glan Fedwen Cairn II, Map Ref SN86020 75877 | Glan Fedwen Cairn II, Map Ref SN86020 75877 | |
Cistfaen Cairn 1, a large cairn 14m in diameter, has been disturbed to make sheep shelters. Map Ref SN8636770 | Cistfaen Cairn 1, a large cairn 14m in diameter, has been disturbed to make sheep shelters. Map Ref SN8636770 | Cistfaen Cairn 2, Map Ref SN86367704 |
Talcen Yr Esgair Cairn, Bronze Age 2.5m in diameter Map Ref SN85123 75124 |
Possible hut or cairn on Esgair Las 4m in diameter. Map Ref SN85131 75619 |
Possible hut or cairn on Esgair Las 4m in diameter. Map Ref SN85131 75619 |
Bryn Glas Cairn, Bronze Age 4m in diameter Map Ref SN8534174937 |
Bryn Glas Cairn, Bronze Age 4m in diameter Map Ref SN8534174937 |
Possible Cairn On Banc Cerrig Fendigaid Map Ref SN85117 74426 |
Penrhiw-Wen is just off the old Aberystwyth Mountain Road and has two Standing Stones - Maen Serth / Esgair Dderw Standing Stone and Maengwyngweddw Stone, (The White Widow). One Cairn - Clap yr Arian Cairn, two other cairns were destroyed for road metalling some time ago, a bronze age axe was found at one of the cairns. All three sites are a short walk away from the road and are the easiest sites to get to in The Elan Valley.
Please click or touch pictures to enlarge the image
Maen Serth / Esgair Dderw Standing Stone, 2.1m high Map Ref SN943 698. In 1176 two local princes Einion Clyd and Morgan ap Meredydd were returning from the Great Eisteddfod in Cardigan, held by the Lord Rhys, Prince of South Wales to celebrate the completion of Cardigan Castle, when they were ambushed and killed by the soldiers of Roger Mortimer, Earl of Wigmore, who had designs on their land. Tradition has it that they were killed here at Maenserth, known locally as the Princes Stone. |
Maen Serth / Esgair Dderw Standing Stone, 2.1m high Map Ref SN943 698. In 1176 two local princes Einion Clyd and Morgan ap Meredydd were returning from the Great Eisteddfod in Cardigan, held by the Lord Rhys, Prince of South Wales to celebrate the completion of Cardigan Castle, when they were ambushed and killed by the soldiers of Roger Mortimer, Earl of Wigmore, who had designs on their land. Tradition has it that they were killed here at Maenserth, known locally as the Princes Stone. |
Maen Serth / Esgair Dderw Standing Stone, 2.1m high Map Ref SN943 698. In 1176 two local princes Einion Clyd and Morgan ap Meredydd were returning from the Great Eisteddfod in Cardigan, held by the Lord Rhys, Prince of South Wales to celebrate the completion of Cardigan Castle, when they were ambushed and killed by the soldiers of Roger Mortimer, Earl of Wigmore, who had designs on their land. Tradition has it that they were killed here at Maenserth, known locally as the Princes Stone. |
Maen Serth / Esgair Dderw Standing Stone, 2.1m high, Map Ref SN943 698. In 1176 two local princes Einion Clyd and Morgan ap Meredydd were returning from the Great Eisteddfod in Cardigan, held by the Lord Rhys, Prince of South Wales to celebrate the completion of Cardigan Castle, when they were ambushed and killed by the soldiers of Roger Mortimer, Earl of Wigmore, who had designs on their land. Tradition has it that they were killed here at Maenserth, known locally as the Princes Stone. | Maen Serth / Esgair Dderw Standing Stone, 2.1m high, Map Ref SN943 698. In 1176 two local princes Einion Clyd and Morgan ap Meredydd were returning from the Great Eisteddfod in Cardigan, held by the Lord Rhys, Prince of South Wales to celebrate the completion of Cardigan Castle, when they were ambushed and killed by the soldiers of Roger Mortimer, Earl of Wigmore, who had designs on their land. Tradition has it that they were killed here at Maenserth, known locally as the Princes Stone. | Maen Serth / Esgair Dderw Standing Stone, 2.1m high, Map Ref SN943 698. In 1176 two local princes Einion Clyd and Morgan ap Meredydd were returning from the Great Eisteddfod in Cardigan, held by the Lord Rhys, Prince of South Wales to celebrate the completion of Cardigan Castle, when they were ambushed and killed by the soldiers of Roger Mortimer, Earl of Wigmore, who had designs on their land. Tradition has it that they were killed here at Maenserth, known locally as the Princes Stone. |
Maengwyngweddw Stone, (The White Widow) Bronze Age Standing Stone. Quartz boulder 0.76m high. Map Ref SN925 705 | Maengwyngweddw Stone, (The White Widow) Bronze Age Standing Stone. Quartz boulder 0.76m high. Map Ref SN925 705 | Maengwyngweddw Stone, (The White Widow) Bronze Age Standing Stone. Quartz boulder 0.76m high. Map Ref SN925 705 |
Maengwyngweddw Stone, (The White Widow) Bronze Age Standing Stone. Quartz boulder 0.76m high. Map Ref SN925 705 | Maengwyngweddw Stone, (The White Widow) Bronze Age Standing Stone. Quartz boulder 0.76m high. Map Ref SN925 705 | Maengwyngweddw Stone, (The White Widow) Bronze Age Standing Stone. Quartz boulder 0.76m high. Map Ref SN925 705 |
Clap yr Arian Cairn, Bronze Age Round barrow, 16m diam, 8 kerb stones visible on W side. In 1910 a stone axe-hammer was found nearby, there were two other cairns nearby but destroyed for road metalling. Map Ref SN936 699 | Clap yr Arian Cairn, Bronze Age Round barrow, 16m diam, 8 kerb stones visible on W side. In 1910 a stone axe-hammer was found nearby, there were two other cairns nearby but destroyed for road metalling. Map Ref SN936 699 | Clap yr Arian Cairn, Bronze Age Round barrow, 16m diam, 8 kerb stones visible on W side. In 1910 a stone axe-hammer was found nearby, there were two other cairns nearby but destroyed for road metalling. Map Ref SN936 699 |
Clap yr Arian Cairn, Bronze Age Round barrow, 16m diam, 8 kerb stones visible on W side. In 1910 a stone axe-hammer was found nearby, there were two other cairns nearby but destroyed for road metalling. Map Ref SN936 699 | Clap yr Arian Cairn, Bronze Age Round barrow, 16m diam, 8 kerb stones visible on W side. In 1910 a stone axe-hammer was found nearby, there were two other cairns nearby but destroyed for road metalling. Map Ref SN936 699 | Beaker-type stone axe dating from the early Bronze Age. The stone is spotted blue Dolerite and was found between two upright stones at the centre of one of the Clap Yr Arian cairns. Been made of Dolerite stone is edivence it must have been carried here from the Presely mountains of Pembrokeshire. This axe is on display at the Radnorshire Museum in Llandrindod Wells. |
Please click or touch pictures to enlarge the image
Blaen Clawdd Du Cairn and Marker Cairn 8m diameter Map Ref SN87769 75170 |
Blaen Clawdd Du Cairn and Marker Cairn 8m diameter Map Ref SN87769 75170 |
Blaen Clawdd Du Cairn and Marker Cairn 8m diameter Map Ref SN87769 75170 |
Blaen Clawdd Du Cairn and Marker Cairn 8m diameter Map Ref SN87769 75170 |
Blaen Clawdd Du Cairn and Marker Cairn 8m diameter Map Ref SN87769 75170 |
Blaen Clawdd Du Cairn and Marker Cairn 8m diameter Map Ref SN87769 75170 |
Blaen Clawdd Du Cairn and Marker Cairn 8m diameter Map Ref SN87769 75170 |
Blaen Clawdd Du Cairn and Marker Cairn 8m diameter Map Ref SN87769 75170 |
Blaen Clawdd Du Cairn and Marker Cairn 8m diameter Map Ref SN87769 75170 |
Carn Y Groes Cairn, may be a prehistoric Cairn 12 m in diameter Map Ref 88070 76450 |
Carn Y Groes Cairn, may be a prehistoric Cairn 12 m in diameter Map Ref 88070 76450 |
Carn Y Groes Cairn, may be a prehistoric Cairn 12 m in diameter Map Ref 88070 76450 |
Carn Y Groes Cairn, may be a prehistoric Cairn 12 m in diameter Map Ref 88070 76450 |
Carn Y Groes Cairn, may be a prehistoric Cairn 12 m in diameter Map Ref 88070 76450 |
Carn Y Groes Cairn, may be a prehistoric Cairn 12 m in diameter Map Ref 88070 76450 |
Carn Y Groes Cairn, may be a prehistoric Cairn 12 m in diameter Map Ref 88070 76450 |
Carn Y Groes Cairn, may be a prehistoric Cairn 12 m in diameter Map Ref 88070 76450 |
Carn Y Groes Cairn, may be a prehistoric Cairn 12 m in diameter Map Ref 88070 76450 |
Carn Y Groes cairn, unknown age Map Ref 880 767 |
Carn Y Groes cairn, unknown age Map Ref 880 767 |
Carn Y Groes cairn, unknown age Map Ref 880 767 |
Carn Y Groes cairn, unknown age Map Ref 880 767 |
Carn Y Groes cairn, unknown age Map Ref 880 767 |
Esgair Clochfan Cairn Map Ref SN88450 77230 |